Official distribution
Geode Sale
Specimens #5001–#10000 are distributed across five phases of 1,000. Each mint starts unsealed and ships with 10,000 LATT backing.
| Phase | Price / OP | Supply | Wallet limit |
|---|---|---|---|
| 1 | Free | 1,000 | 1 free OP per EOA · wallet ≥ 0.01 ETH · max 3 / block |
| 2 | 0.001 ETH | 1,000 | 1–3 OP per wallet this phase |
| 3 | 0.003 ETH | 1,000 | 1–3 OP per wallet this phase |
| 4 | 0.01 ETH | 1,000 | 1–3 OP per wallet this phase |
| 5 | 0.03 ETH | 1,000 | 1–3 OP per wallet this phase |
Status
Not deployed
Phase
-
Remaining
-
Free Planting
Phase 1 only · one specimen per EOA wallet.
Paid Planting
Phases 2–5 · 1–3 specimens.
Total-